Skill List and Costs: Difference between revisions
Jump to navigation
Jump to search
(Created page with "== Differences and Things we need Charles to clarify == # General Updates ## Current set of languages # Rules mismatches ## Dodge cost == Previous Comet Skill List == {| class="wikitable" |+ People Skills |- ! Skill Name ! Typical Base Stat ! Cost ! Notes |- |Scamming || Cha || 5 || |- |Persuade || Cha || 4 || |- |Fast Talk || Cha || 4 || |- |Psychology || Cha || 4 || |- |Storytelling (Performance) || Cha || 1 || |- |Conversation || Cha || 4 || |- |Flirting || Cha ||...") |
|||
| Line 79: | Line 79: | ||
|- | |- | ||
| Traps, all || Per || 4 || | | Traps, all || Per || 4 || | ||
|- | |||
|} | |||
{| class="wikitable" | |||
|+ Combat Skills (most weapon classes are 4) | |||
|- | |||
! Skill Name | |||
! Typical Base Stat | |||
! Cost | |||
! Notes | |||
|- | |||
| Sword || Agl || 4 || | |||
|- | |||
| Sword, specific type || Agl || 3 || | |||
|- | |||
| Dagger, including throwing || Agl/Dex || 4 || | |||
|- | |||
| Blackjack || Agl || 3 || | |||
|- | |||
| Hammer || Agl || 3 || | |||
|- | |||
| Dodge || Agl || 5 || | |||
|- | |||
| Brawling || Agl || 4 || | |||
|- | |||
| Melee || Agl || 5 || | |||
|- | |||
| Archery || Dex || 4 || | |||
|- | |||
| Shield || Agl || 3 || | |||
|- | |||
| Jousting || Agl || 3 || | |||
|- | |||
| Claw Attack || Agl || 3 || | |||
|- | |||
| Martial Arts || Agl || 5 || | |||
|- | |||
|} | |||
{| class="wikitable" | |||
|+ Healing Skills | |||
|- | |||
! Skill Name | |||
! Typical Base Stat | |||
! Cost | |||
! Notes | |||
|- | |||
| First Aid || Int || 2 || (immediately don't die) | |||
|- | |||
| First Aid || Int || 2 || (balms, teas, etc.) | |||
|- | |||
| Healing || Int || 5 || (Doctoring + Healing Herbs) | |||
|- | |||
| Doctoring || Int || 3 || (suturing, setting bones, removing arrows, etc) | |||
|- | |||
|} | |||
{| class="wikitable" | |||
|+ Other Skills | |||
|- | |||
! Skill Name | |||
! Typical Base Stat | |||
! Cost | |||
! Notes | |||
|- | |||
| Riding (normal) || Agl || 3 || | |||
|- | |||
| Riding (combat) || Agl || 4 || | |||
|- | |||
| Desert Survival || Int || 1 || | |||
|- | |||
| Survival (generic) || Int || 2 || | |||
|- | |||
| Navigation || Int || 3 || | |||
|- | |||
| Non-human Anatomy || Int || 1 || | |||
|- | |||
| Research || Int || 1 || | |||
|- | |||
| Appraisal || Int || 2 || | |||
|- | |||
| Smith || Int? || 2 || | |||
|- | |||
| Cook || Int || 1 || | |||
|- | |||
| Armorer || Int? || 2 || | |||
|- | |||
| Weaponsmith || Int? || 2 || | |||
|- | |||
| Art || ? || 3 || (includes magic-useful stuff) | |||
|- | |||
| Astronomy || Int || 1 || | |||
|- | |||
| Environment (Knowledge+Move) || Int/Move || 4 || | |||
|- | |||
| Hunt Small Animals || Agl || 2 || | |||
|- | |||
| Mimic Thumbs || Dex || 3 || | |||
|- | |||
| Suppress Schitck || ??? || 4 || | |||
|- | |||
| Detective || Int/Per || 5 || | |||
|- | |||
| Merchant || Cha || 5 || | |||
|- | |||
| Servant || Int || 2/5 || | |||
|- | |||
| Herbalism || Per || 2 || (finding herbs in the wild, non-medical uses.) | |||
|- | |||
| Herbalism+ || Per || 4 || covers Herbalism and Healing Herbs | |||
|} | |||
{| class="wikitable" | |||
|+ Knowledge Skills | |||
|- | |||
! Skill Name | |||
! Typical Base Stat | |||
! Cost | |||
! Notes | |||
|- | |||
| Well-Travelled || Int || 2 || | |||
|- | |||
| KS: Languages || Int || 1 || | |||
|- | |||
| Folklore || Int || 2 || | |||
|- | |||
| History || Int || 2 || | |||
|- | |||
| Ancient History || Int || 1 || | |||
|- | |||
| Family History || Int || 1 || | |||
|- | |||
| Merchant Houses || Int || 1 || | |||
|- | |||
| Commerce/Finance || Int || 1 || | |||
|- | |||
| Politics || Int || 1 || | |||
|- | |||
| Breaker Lore || Int || 1 || | |||
|- | |||
| KS: Horses || Int || 1 || | |||
|- | |||
| KS: Undead || Int || 1 || | |||
|- | |||
| Law || Int || 1 || | |||
|- | |||
| AK: Specific (Vakels, Orclands) || Int || 2 || | |||
|- | |||
| KS:Orc Tactics || Int || 2 || | |||
|- | |||
| Magic Scholarship || Int || 4 || | |||
|- | |||
| Dwarven Lore || Int || 2 || | |||
|- | |||
| KS: Rainbow Magery || Int || 1 || | |||
|- | |||
| KS: Ritual Theory || Int || 1 || | |||
|- | |||
| KS: 'Al Jabar || Int || 1 || | |||
|- | |||
| KS: Mages' College || Int || 1 || | |||
|- | |||
| Court Life/High Society || Int || 3 || | |||
|- | |||
| Magic Theory || Int || 3 || | |||
|- | |- | ||
|} | |} | ||
Revision as of 21:43, 5 January 2023
Differences and Things we need Charles to clarify
- General Updates
- Current set of languages
- Rules mismatches
- Dodge cost
Previous Comet Skill List
| Skill Name | Typical Base Stat | Cost | Notes |
|---|---|---|---|
| Scamming | Cha | 5 | |
| Persuade | Cha | 4 | |
| Fast Talk | Cha | 4 | |
| Psychology | Cha | 4 | |
| Storytelling (Performance) | Cha | 1 | |
| Conversation | Cha | 4 | |
| Flirting | Cha | 3 | |
| Acting | Cha | 3 | |
| Etiquette | Int/Cha | 2 |
| Skill Name | Typical Base Stat | Cost | Notes |
|---|---|---|---|
| Acrobatics (no dodge) | Agl | 3 | |
| Climbing | Agl | 2 | |
| Disguise | Mind | 4 | |
| Gambling | Fortune | 2 | |
| Grappling Hook (non-combat) | Agl | 1 | |
| Hide in Shadows (while moving) | Agl | 4 | |
| Holdout | Dex | 3 | |
| Lockpick | Dex | 3 | |
| Pickpocket | Dex | 3 | |
| Poisons | Int | 3 | |
| Sleight of Hand | Dex | 2 | |
| Active Perception (spot hidden) | Per | 2 | |
| Passive Perception (notice things) | Per | 4 | |
| Stealth | Agl | 4 | |
| Streetwise | Int | 3 | |
| Tracking | Per | 3 | |
| Traps, outdoors | Per | 2 | |
| Traps, all | Per | 4 |
| Skill Name | Typical Base Stat | Cost | Notes |
|---|---|---|---|
| Sword | Agl | 4 | |
| Sword, specific type | Agl | 3 | |
| Dagger, including throwing | Agl/Dex | 4 | |
| Blackjack | Agl | 3 | |
| Hammer | Agl | 3 | |
| Dodge | Agl | 5 | |
| Brawling | Agl | 4 | |
| Melee | Agl | 5 | |
| Archery | Dex | 4 | |
| Shield | Agl | 3 | |
| Jousting | Agl | 3 | |
| Claw Attack | Agl | 3 | |
| Martial Arts | Agl | 5 |
| Skill Name | Typical Base Stat | Cost | Notes |
|---|---|---|---|
| First Aid | Int | 2 | (immediately don't die) |
| First Aid | Int | 2 | (balms, teas, etc.) |
| Healing | Int | 5 | (Doctoring + Healing Herbs) |
| Doctoring | Int | 3 | (suturing, setting bones, removing arrows, etc) |
| Skill Name | Typical Base Stat | Cost | Notes |
|---|---|---|---|
| Riding (normal) | Agl | 3 | |
| Riding (combat) | Agl | 4 | |
| Desert Survival | Int | 1 | |
| Survival (generic) | Int | 2 | |
| Navigation | Int | 3 | |
| Non-human Anatomy | Int | 1 | |
| Research | Int | 1 | |
| Appraisal | Int | 2 | |
| Smith | Int? | 2 | |
| Cook | Int | 1 | |
| Armorer | Int? | 2 | |
| Weaponsmith | Int? | 2 | |
| Art | ? | 3 | (includes magic-useful stuff) |
| Astronomy | Int | 1 | |
| Environment (Knowledge+Move) | Int/Move | 4 | |
| Hunt Small Animals | Agl | 2 | |
| Mimic Thumbs | Dex | 3 | |
| Suppress Schitck | ??? | 4 | |
| Detective | Int/Per | 5 | |
| Merchant | Cha | 5 | |
| Servant | Int | 2/5 | |
| Herbalism | Per | 2 | (finding herbs in the wild, non-medical uses.) |
| Herbalism+ | Per | 4 | covers Herbalism and Healing Herbs |
| Skill Name | Typical Base Stat | Cost | Notes |
|---|---|---|---|
| Well-Travelled | Int | 2 | |
| KS: Languages | Int | 1 | |
| Folklore | Int | 2 | |
| History | Int | 2 | |
| Ancient History | Int | 1 | |
| Family History | Int | 1 | |
| Merchant Houses | Int | 1 | |
| Commerce/Finance | Int | 1 | |
| Politics | Int | 1 | |
| Breaker Lore | Int | 1 | |
| KS: Horses | Int | 1 | |
| KS: Undead | Int | 1 | |
| Law | Int | 1 | |
| AK: Specific (Vakels, Orclands) | Int | 2 | |
| KS:Orc Tactics | Int | 2 | |
| Magic Scholarship | Int | 4 | |
| Dwarven Lore | Int | 2 | |
| KS: Rainbow Magery | Int | 1 | |
| KS: Ritual Theory | Int | 1 | |
| KS: 'Al Jabar | Int | 1 | |
| KS: Mages' College | Int | 1 | |
| Court Life/High Society | Int | 3 | |
| Magic Theory | Int | 3 |